OS Distributions

Operating system (OS) distributions available via the VPS console.

Release version image flavor1 prebuilt image2 release date
Alpine Linux 3.16.1 Dec 01, 2022
Alpine Linux 3.13.4 yes Feb 17, 2021
Alpine Linux 3.13.0 yes Feb 17, 2021
Arch Linux 2020.08.01 yes Aug 17, 2020
CentOS 8 yes Aug 17, 2020
CentOS 8 Stream yes Mar 16, 2020
CentOS 7 yes Apr 29, 2020
CentOS 7 Docker yes Apr 29, 2020
CentOS 6 yes Aug 17, 2020
Debian 12.2 Bookworm yes Oct 11, 2023
Debian 11 Bullseye yes Mar 16, 2020
Debian 10 Buster yes Mar 16, 2020
Debian 10 Buster SysVinit yes Dec 22 2021
Debian 9 Stretch yes Aug 17, 2020
Debian 9 Stretch SysVinit yes Mar 16, 2020
Debian 8 Stretch Aug 17, 2020
Fedora 37 yes Feb 16 2023
Fedora 33 yes Feb 17 2021
Fedora 32 yes Apr 29, 2020
FreeBSD 13.2 yes3 May 04, 2023
FreeBSD 13.1 yes3 Dec 15, 2022
FreeBSD 12.1 yes3 Nov 15, 2019
NetBSD 9.3 Dec 02, 2022
NetBSD 9.1 Oct 28, 2020
NetBSD 8.2 Apr 29, 2020
OpenBSD 7.3 May 04, 2023
OpenBSD 7.2 Dec 15, 2022
OpenBSD 6.8 Oct 27, 2020
NixOS 24.05 June 05, 2024
NixOS 20.03 Apr 29, 2020
Rocky 9.4 Blue Onyx yes Aug 28, 2024
Ubuntu 24.04 Noble Numbat yes May 28, 2024
Ubuntu 22.04 Jammy Jellyfish yes Dec 01, 2022
Ubuntu 20.04 Focal yes Apr 29, 2020
Ubuntu 18.04 Bionic yes Mar 16, 2020
Ubuntu 18.04 Bionic Docker yes Mar 16, 2020
Ubuntu 16.04 Xenial yes Mar 16, 2020
Ubuntu 14.04 Trusty Aug 17, 2020

  1. An OS distribution may have more than one prebuilt image to provide alternate software configurations. 

  2. A prebuilt image installs the given OS distribution automatically without needing to use the interactive netboot install

  3. The FreeBSD prebuilt image requires manual configurion (prefixlen is 64, GW is ::1) to use IPv6.